Highest In Premium - Index Futures
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
As on 21/11/2008   3:40PM
 Index Name Expiry Date Premium
(Rs.)
Change
(in Nos)
Volume (Nos.) Value
(Rs. Lakhs)
CNX BANK 25/12/2008 4295.65 195.05 1982 2090.86
CNX BANK 27/11/2008 4294.50 197.40 48759 51163.06
NSEMID 27/11/2008 3850.00 19.55 2 1.88
MINI NIFTY 29/01/2009 2705.25 155.75 1220 642.16
NSE INDEX 29/01/2009 2705.15 150.85 1375 1811.31
NSE INDEX 27/11/2008 2704.60 154.20 1058723 1393300.64
NSE INDEX 25/12/2008 2702.10 148.50 121523 160196.48
MINI NIFTY 25/12/2008 2701.25 147.90 18647 9810.90
MINI NIFTY 27/11/2008 2700.80 152.00 108066 56788.68
CNX IT 27/11/2008 2341.10 125.50 136 156.50
NIFTY MCAP50 27/11/2008 1175.00 30.00 1 0.88
[1]