Historical Data - Index Futures
This page provides link to details of the instruments’ top trades in terms of Value at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.
Date    As on 21/11/2008  
Symbol Expiry Date Open
Price
(Rs.)
Close
Price
(Rs.)
Volume Value
(Rs
Lakhs)
BANKNIFTY 27/11/2008 4071.25 4294.50 1218975 51163.38
BANKNIFTY 25/12/2008 4117.00 4295.65 49550 2091.18
CNXIT 27/11/2008 2221.50 2341.10 6800 156.50
JUNIOR 27/11/2008 3671.75 3850.00 50 1.88
MINIFTYEQ 27/11/2008 2550.00 2700.80 2161320 56790.41
MINIFTYEQ 25/12/2008 2531.00 2701.25 372940 9811.31
MINIFTYEQ 29/01/2009 2562.00 2705.25 24400 642.20
S&P CNX NI 27/11/2008 2550.00 2704.60 52936150 1393347.93
S&P CNX NI 25/12/2008 2530.30 2702.10 6076150 160204.74
S&P CNX NI 29/01/2009 2580.00 2705.15 68750 1811.40
[1]