Most Active Calls - Index Options
Gives details about increased activity in Call Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
As on 21/11/2008   3:40PM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Value
(Rs. Lac)
Open
Interest
NSE INDEX 27/11/2008 CE 2700.00 93.95 88.28 273835 2300600
NSE INDEX 27/11/2008 CE 2600.00 154.55 81.82 235014 1215000
NSE INDEX 27/11/2008 CE 2800.00 49.40 105.41 175214 2617550
NSE INDEX 27/11/2008 CE 2900.00 21.70 117.00 93937 1861850
NSE INDEX 27/11/2008 CE 3000.00 7.50 105.48 56156 3191350
NSE INDEX 27/11/2008 CE 2500.00 241.15 72.81 34716 569900
NSE INDEX 25/12/2008 CE 2800.00 166.60 47.89 22684 745300
NSE INDEX 25/12/2008 CE 2900.00 124.60 51.12 17283 441900
NSE INDEX 27/11/2008 CE 3100.00 2.40 54.84 17103 2071300
NSE INDEX 25/12/2008 CE 2700.00 211.60 42.49 15341 755550
NSE INDEX 25/12/2008 CE 3000.00 90.55 47.48 15769 593800
NSE INDEX 25/12/2008 CE 2600.00 275.65 43.27 11335 341300
NSE INDEX 25/12/2008 CE 3200.00 43.40 57.25 10888 439050
NSE INDEX 27/11/2008 CE 3200.00 1.15 9.52 8854 3150500
NSE INDEX 25/12/2008 CE 3100.00 64.15 56.46 7153 428400
NSE INDEX 25/12/2008 CE 2500.00 335.80 36.62 4186 291150
NSE INDEX 27/11/2008 CE 3300.00 0.70 -17.65 4676 2381400
NSE INDEX 25/12/2008 CE 3300.00 30.65 80.83 2992 225850
NSE INDEX 25/12/2008 CE 3500.00 15.60 65.08 3050 318650
NSE INDEX 27/11/2008 CE 3500.00 0.60 -7.69 2977 1462950
[1] 2