Most Active Contracts - Index Futures
Page displays most actively traded contracts on the basis of highest volume traded and listed accordingly. One has a choice to view most active contracts for all the contracts at once or for the index contracts and stock contracts alone.
As on 21/11/2008   3:40PM
Index Name Expiry Date Current Price
(Rs.)
Change
(% age)
Traded Volume Value
(Rs. Lakhs)
NSE INDEX 27/11/2008 2704.60 6.05 1058723 1393300.64
NSE INDEX 25/12/2008 2702.10 5.82 121523 160196.48
MINI NIFTY 27/11/2008 2700.80 5.96 108066 56788.68
CNX BANK 27/11/2008 4294.50 4.82 48759 51163.06
MINI NIFTY 25/12/2008 2701.25 5.79 18647 9810.90
CNX BANK 25/12/2008 4295.65 4.76 1982 2090.86
NSE INDEX 29/01/2009 2705.15 5.91 1375 1811.31
MINI NIFTY 29/01/2009 2705.25 6.11 1220 642.16
CNX IT 27/11/2008 2341.10 5.66 136 156.50
NSEMID 27/11/2008 3850.00 0.51 2 1.88
NIFTY MCAP50 27/11/2008 1175.00 2.62 1 0.88
[1]