Most Active Puts - Nifty Options
Gives details about increased activity in Put Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in ‘All’ Options format or individually for Index and Stock Options.
As on 21/11/2008   3:40PM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Volume Value
(Rs. Lacs)
NSE INDEX 27/11/2008 PE 2600.00 52.15 -62.10 203615 273538.43
NSE INDEX 27/11/2008 PE 2500.00 32.40 -65.01 140940 180193.90
NSE INDEX 27/11/2008 PE 2400.00 20.35 -64.88 85699 104312.82
NSE INDEX 27/11/2008 PE 2300.00 11.10 -67.92 70188 81362.98
NSE INDEX 27/11/2008 PE 2700.00 84.05 -55.82 47855 67597.10
NSE INDEX 27/11/2008 PE 2800.00 132.45 -51.57 15899 23734.50
NSE INDEX 25/12/2008 PE 2500.00 134.15 -30.90 12410 16506.29
NSE INDEX 25/12/2008 PE 2300.00 79.65 -34.50 8417 10089.25
NSE INDEX 25/12/2008 PE 2600.00 168.65 -31.12 7809 10914.68
NSE INDEX 27/11/2008 PE 3000.00 297.90 -35.32 5846 9859.40
NSE INDEX 25/12/2008 PE 2400.00 103.00 -35.73 5816 7348.49
NSE INDEX 25/12/2008 PE 2900.00 309.60 -29.39 5412 8862.93
NSE INDEX 27/11/2008 PE 2900.00 213.10 -41.90 3225 5124.22
NSE INDEX 25/12/2008 PE 2700.00 206.60 -29.51 1942 2852.71
NSE INDEX 25/12/2008 PE 2800.00 247.55 -31.91 1613 2483.66
NSE INDEX 27/11/2008 PE 3100.00 388.65 -30.43 1125 2008.68
NSE INDEX 27/11/2008 PE 2450.00 26.05 -62.84 595 742.25
NSE INDEX 27/11/2008 PE 2550.00 42.55 -61.14 587 769.77
NSE INDEX 27/11/2008 PE 3200.00 508.30 -22.98 423 794.43
NSE INDEX 25/12/2008 PE 3000.00 373.40 -25.96 375 640.19
[1] 2